- Piece/Pieces
- 100
- Piece/Pieces,
- 10-10000INR
L7 stud are all thread studs designed for low temperature service applications. The chemical and physical properties of L7 grade stud is similar to L7 grade bolts, nuts, washers and other fasteners. The material is composed of carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum. The mechanical properties of this studs are tested during the quality testing procedure, which involves measurement of size, tensile strength, yield, and elongation. These light weight, corrosion resistant studs with precise dimensions and high tensile strength find application in many industries, like electrical, chemical, engineering, etc.
Offered studs can be used under -150 degree F temperature. Standard of these accessories has been determined on the basis of Chirpy impact test in which these have 20-ft-lbf impact value. Designed as per ASTM norms, these products are suitable for large engineering projects for their excellent toughness level (as determined by Chirpy impact test). These studs are acknowledged for their durable nature, accurate diameter, corrosion and abrasion proof design, coarse or fine threading and reliable operation. Quality of these products has been verified on the basis of their toughness, hardness, surface treatment, diameter, raw material choice and mechanical properties.
MATERIALS
EXOTIC ALLOYS | HASTELLOY C22/C276 | INCONEL 600/625/718/800/925 |
MONEL400/K500 | NITRONIC 50/60 | |
NITRONIC 50/60 | 660A,B,D | |
DUPLEX & SUPER DUPLEX | 32760(ZERON 100) SA, FG, FLT | 31803 (1.4462) |
32750, 31254 (254SMO) | 32550 (FERRALIUM) | |
DUREHETE 950, 1055, 21CrMoV5.7 | X22CrMoV12.1 (1.4923) | |
JETHETE X19 | X19CrMoVNbN11.1 (1.4913) | |
ESSHETE 1250 | B16 | |
NIMONIC 80A/90 | 1.7729 | |
HEAT RESISTING GRADES | 304 | 347 |
310 | 410 | |
316 | 420 | |
317 | 431 | |
321 | 904L (URANUS B6) | |
STAINLESS STEELS | 17/4PH (630) | FV520B |
PRECIPITATION HARDENED | MILD STEEL | 817M40 (EN 24) |
080M40 (EN8) | 823M40 (EN 26) | |
605M36 (EN 16) | AISI 4140 | |
709M40 (EN 19) | AISI 4340 | |
CARBON & ALLOY STEELS | HIDURON | PHOSPHOR BRONZE |
MARINEL | MANGANESE BRONZE | |
CUPRO NICKEL 70/30 & 90/10 | ALUMINIUM BRONZE | |
SILICON ALUMINIUM BRONZE | COPPER | |
NON-FERROUS | ALUMINIUM | C63000 |
BOLTING GRADES
ASTM 193 | B5, B6,B7, B7M | B16 |
B8M CLASS 1 & 2 | ||
B8 CLASS 1 & 2 | ||
B8C, B8T | ||
ASTM 320 | L7, L7A, L7B, L7C, L43 | B8M CLASS 1 & 2 |
B8 CLASS 1 & 2 | B8F, B8T | |
ASTM 325 | TYPE-1, 2, 3 | |
ASTM 490 | TYPE-1, 2, 3 | |
ASTM 307 | GR-A, B | |
ISO:898 / IS-1367 | GR-4.6, 5.6, 8.8, 10.9, 12. 9 |
NUT GRADES
ASTM 194 | GRADE | 7 |
1 | 7M | |
2 | 8 | |
2H | 8M | |
2HM | ||
4 | ||
ASTM 563 | GRADE 0, A, B, C, C3, D, DH, DH3 | |
ISO:898 / IS-1367 | GRADE 4, 5, 6, 8, 10, 12 |
THREAD FORMS All fasteners can be supplied with the following thread forms:
METRIC | METRIC FINE | METRIC COURSE |
UNC | UNF | |
UN | UNF | UN8 |
WHIT WORTH | BSW | BSF |
ANCILLARY PROCESSES
HEAT TREATMENT | QUENCHING AND TEMPERING | THRU HARDENING |
NORMALISING | SOLUTION ANNEALLING | |
NITRIDING | PRECIPITATION HARDENING | |
CASE HARDENING |
| |
COATINGS | ZINC | XYLAR / XYLAN |
ZINC NICKEL | MOLYKOTE | |
HOT DIP GALV | SHERARDIZING | |
PTFE / XYLAN | CADMIUM | |
PHOSPHATE |
|
- 10000 Per Day
- 3 Days
Plot No.128, Horizon Industrial Park, At & Post Bamangam, NH-8 Vadodara Gujarat India +918035948803
Phone :+918035948803